Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Description
Welcome to Coral Harbour Club!
Find your escape, experience relaxing days at this oceanside getaway! Located on Plantation Key in Islamorada, this 2 bedroom, 2 bath condo is equipped to sleep six adults, with the bedding arrangements of one king bed and two queen beds. The oceanfront marina and swimming pool, private clubhouse, saltwater lagoon, and tennis courts are ready to make your stay at Coral Harbour a memorable one.
Enjoy your month-long vacation in your own little tropical oasis. Savor your morning coffee out on the terrace or bring down the screen and take advantage of the cool ocean breeze. Don’t feel like cooking? You’re in luck, this condo is only a short drive away from some of Islamorada’s best dining – casual and upscale.
Finding dockage is not a problem as this unit comes with a boat slip. The protected onsite, oceanside marina can accommodate up to a 30’ boat. This marina also has its own boat ramp, fueling station and ice machine. Only minutes away from the famous “Alligator Lighthouse,” snorkeling, diving and all kinds of fishing! Additionally, there is easy bay access with Tavernier Creek and Snake Creek nearby. There is no trailer parking onsite, but you can try the Plantation Yacht Harbor at Founders Park for trailer parking options.
Instant quote prices and calendar availability are subject to change without notice and are not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak to one of our associates to confirm pricing and availability.
Please book 45 days advance so HOA can approve guests and reservation.
Find your escape, experience relaxing days at this oceanside getaway! Located on Plantation Key in Islamorada, this 2 bedroom, 2 bath condo is equipped to sleep six adults, with the bedding arrangements of one king bed and two queen beds. The oceanfront marina and swimming pool, private clubhouse, saltwater lagoon, and tennis courts are ready to make your stay at Coral Harbour a memorable one.
Enjoy your month-long vacation in your own little tropical oasis. Savor your morning coffee out on the terrace or bring down the screen and take advantage of the cool ocean breeze. Don’t feel like cooking? You’re in luck, this condo is only a short drive away from some of Islamorada’s best dining – casual and upscale.
Finding dockage is not a problem as this unit comes with a boat slip. The protected onsite, oceanside marina can accommodate up to a 30’ boat. This marina also has its own boat ramp, fueling station and ice machine. Only minutes away from the famous “Alligator Lighthouse,” snorkeling, diving and all kinds of fishing! Additionally, there is easy bay access with Tavernier Creek and Snake Creek nearby. There is no trailer parking onsite, but you can try the Plantation Yacht Harbor at Founders Park for trailer parking options.
Instant quote prices and calendar availability are subject to change without notice and are not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak to one of our associates to confirm pricing and availability.
Please book 45 days advance so HOA can approve guests and reservation.
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $1,610 | $6,440 | 30 |
Mid Season | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $1,610 | $6,440 | 30 |
Peak Season | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $1,610 | $6,440 | 30 |
Holiday Season | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $1,610 | $6,440 | 30 |