Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
Welcome to Ocean Point Suite unit 1210!
This beautifully decorated and updated condo has everything you need to enjoy a 5 star vacation at an affordable price. With 2 bedrooms & 2 baths, this unit is furnished to sleep 6 (1 king, 1 queen & a pullout sofa). The kitchen is fully stocked with all your basic necessities, making it an ease to cook inhouse. Don't feel like cooking? Take a stroll through one of the natural trails to the oceanfront cafe for breakfast, lunch or dinner. Whether you are vacationing with family or friends there is plenty of room for everyone. With all the amenities you won't ever have to leave the property!
Instant quote prices and calendar availability is subject to change without notice and is not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak to one our our associates to confirm pricing and availability.
This beautifully decorated and updated condo has everything you need to enjoy a 5 star vacation at an affordable price. With 2 bedrooms & 2 baths, this unit is furnished to sleep 6 (1 king, 1 queen & a pullout sofa). The kitchen is fully stocked with all your basic necessities, making it an ease to cook inhouse. Don't feel like cooking? Take a stroll through one of the natural trails to the oceanfront cafe for breakfast, lunch or dinner. Whether you are vacationing with family or friends there is plenty of room for everyone. With all the amenities you won't ever have to leave the property!
Instant quote prices and calendar availability is subject to change without notice and is not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak to one our our associates to confirm pricing and availability.
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $175 | $1,225 | $3,675 | 7 |
Mid Season | $200 | $1,400 | $4,200 | 7 |
Peak Season | $225 | $1,575 | $4,725 | 7 |
Holiday Season | $250 | $1,750 | $5,000 | 7 |
Reviews
Nancy
Imlay City , US
Reviewed: Feb 28, 2019
Property Manager
Property
Raja
Reviewed: Dec 27, 2018
Property Manager
Property