Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
Discover your perfect getaway at Key Largo Ocean Resort, featuring a modern three-bedroom, two-bathroom home in a gated community. Residents enjoy exclusive access to numerous amenities, including a private pier for fishing, a clubhouse for social gatherings, a refreshing community pool, a playground for children, basketball and tennis courts for sports enthusiasts, and a boat ramp to launch and retrieve your vessel.
Enter the home via exterior stairs into the free-flowing layout, combining the living area and kitchen for easy entertaining, along with a convenient half-bath for guests. Enjoy relaxing while all being together with ample space. The upper level offers a primary bedroom that includes an en-suite bathroom and two additional guest bedrooms sharing a full bath. Stairs to the observation deck can be found off the hallway.
This property's vibrant community makes it an ideal choice for enjoying coastal living. Don't miss your chance to experience Key Largo!
Instant quote prices and calendar availability are subject to change without notice and are not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak to one of our associates to confirm pricing and availability.
Enter the home via exterior stairs into the free-flowing layout, combining the living area and kitchen for easy entertaining, along with a convenient half-bath for guests. Enjoy relaxing while all being together with ample space. The upper level offers a primary bedroom that includes an en-suite bathroom and two additional guest bedrooms sharing a full bath. Stairs to the observation deck can be found off the hallway.
This property's vibrant community makes it an ideal choice for enjoying coastal living. Don't miss your chance to experience Key Largo!
Instant quote prices and calendar availability are subject to change without notice and are not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak to one of our associates to confirm pricing and availability.
Map
Calendar
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,250 | $5,000 | 28 |
Mid Season | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,250 | $5,000 | 28 |
Peak Season | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,250 | $5,000 | 28 |
Holiday Season | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,250 | $5,000 | 28 |