Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
Welcome to Sunshine Villa!
This home is a one bedroom, one bath downstairs apartment is conveniently located in Tavernier and within miles of restaurants, shopping, grocery stores and retail stores.
This apartment has been completely renovated and is comfortably furnished to sleep two, perfect for honeymooners and couples escaping the cold weather. Prepare your meals in the fully equipped kitchen, stocked with flatware and cookware. Enjoy your meals poolside on the screened-in porch and watch our famous open water sunset views.
The home room is also equipped with a flat screen TV, cable, WIFI, central air conditioning, and a washer/dryer. Take a dip in the pool after a day out on the water and enjoy the property’s grounds-- beautifully landscaped with tropical plants and trees. Your own private slice of paradise!
Sunshine Villa has protected dockage on the Florida Bay with easy access to the Atlantic Ocean. 4FT control depth, suitable for vessels up to 30’ and has power and water hookup.
Instant quote prices and calendar availability are subject to change without notice and are not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak with one of our associates to confirm pricing and availability.
Call us today to reserve your own slice of paradise!
This home is a one bedroom, one bath downstairs apartment is conveniently located in Tavernier and within miles of restaurants, shopping, grocery stores and retail stores.
This apartment has been completely renovated and is comfortably furnished to sleep two, perfect for honeymooners and couples escaping the cold weather. Prepare your meals in the fully equipped kitchen, stocked with flatware and cookware. Enjoy your meals poolside on the screened-in porch and watch our famous open water sunset views.
The home room is also equipped with a flat screen TV, cable, WIFI, central air conditioning, and a washer/dryer. Take a dip in the pool after a day out on the water and enjoy the property’s grounds-- beautifully landscaped with tropical plants and trees. Your own private slice of paradise!
Sunshine Villa has protected dockage on the Florida Bay with easy access to the Atlantic Ocean. 4FT control depth, suitable for vessels up to 30’ and has power and water hookup.
Instant quote prices and calendar availability are subject to change without notice and are not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak with one of our associates to confirm pricing and availability.
Call us today to reserve your own slice of paradise!
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $257 | $257 | $257 | $257 | $257 | $257 | $257 | $1,800 | $7,200 | 28 |
Mid Season | $257 | $257 | $257 | $257 | $257 | $257 | $257 | $1,800 | $7,200 | 28 |
Peak Season | $257 | $257 | $257 | $257 | $257 | $257 | $257 | $1,800 | $7,200 | 28 |
Holiday Season | $257 | $257 | $257 | $257 | $257 | $257 | $257 | $1,800 | $7,200 | 28 |
Reviews
Donna & Ronald
Elkton, US
Reviewed: Mar 18, 2019
Property Manager
Property
Susan
Joliete, US
Reviewed: Feb 28, 2019
Property Manager
Property