Sleeping Arrangement
Bedroom 1
1 King, 1 Trundle Bed
Bedroom 2
2 Twins
Common Space
1 Sofa Bed
Description
Welcome to Little Bay!
Offering panoramic views and world famous sunsets, Little Bay is a hidden waterfront gem on the Florida Bay located at MM 82, in the heart of Islamorada. This secluded and intimate property offers three homes independent of each other on the same gated property, accommodating a total of 4 guests. Situated among lush tropical landscaping on 1-acre, this slice of paradise is perfect for large families, reunions and even weddings. The shared common area offers complimentary boat dockage with power and fresh water, an array of lounge furniture for both shade and sun loving guests, BBQ grills, filet table, hammocks, chickee hut and much more.
Little Bay Downstairs: 2 bedrooms & 2 baths with a large porch overlooking the beautiful Florida Bay. Full kitchen, laundry, and family room offers plenty of space!
Please contact management for pricing on stays less than 7 nights.
Instant quote prices and calendar availability is subject to change without notice and is not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak to one our our associates to confirm pricing and availability.
Love Little Bay but your dates are not available? There are three cottages on this property! Give us a call and we will be more than happy to assist you in your Florida Keys vacation home search.
Offering panoramic views and world famous sunsets, Little Bay is a hidden waterfront gem on the Florida Bay located at MM 82, in the heart of Islamorada. This secluded and intimate property offers three homes independent of each other on the same gated property, accommodating a total of 4 guests. Situated among lush tropical landscaping on 1-acre, this slice of paradise is perfect for large families, reunions and even weddings. The shared common area offers complimentary boat dockage with power and fresh water, an array of lounge furniture for both shade and sun loving guests, BBQ grills, filet table, hammocks, chickee hut and much more.
Little Bay Downstairs: 2 bedrooms & 2 baths with a large porch overlooking the beautiful Florida Bay. Full kitchen, laundry, and family room offers plenty of space!
Please contact management for pricing on stays less than 7 nights.
Instant quote prices and calendar availability is subject to change without notice and is not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak to one our our associates to confirm pricing and availability.
Love Little Bay but your dates are not available? There are three cottages on this property! Give us a call and we will be more than happy to assist you in your Florida Keys vacation home search.
Video
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $429 | $429 | $429 | $429 | $429 | $429 | $429 | $3,000 | $11,000 | 7 |
Mid Season | $429 | $429 | $429 | $429 | $429 | $429 | $429 | $3,000 | $11,000 | 7 |
Peak Season | $429 | $429 | $429 | $429 | $429 | $429 | $429 | $3,000 | $11,000 | 7 |
Holiday Season | $429 | $429 | $429 | $429 | $429 | $429 | $429 | $3,000 | $11,000 | 7 |
Reviews
Laurie
Armory, US
Reviewed: Feb 22, 2021
Property Manager
Property
Greene
Chappel Hill , US
Reviewed: Mar 26, 2019
Property Manager
Property