Sleeping Arrangement
Bedroom 1 (Downstairs)
1 King
Bedroom 2 (Downstairs)
1 Queen
Bedroom 3 (Downstairs)
1 Queen
Bedroom 4 (Upstairs)
2 Twins
Common Space
1 Sofa Bed
Description
Welcome to Casa Kai!
Situated just one home from the open Atlantic Ocean, this meticulously appointed 4-bedroom, 2-bath home is fully equipped to accommodate up to 10 guests, offering the ideal setting to experience all the beauty and adventure the Florida Keys offers. With dockage available for your boat, you'll spend less time prepping and more time enjoying world-class fishing, diving, and snorkeling right from your doorstep.
On the lower level you’ll find a three bedrooms, a full bath, and a walk-in laundry room with a full-size washer and dryer. The upstairs level offers a fully stocked kitchen with all your cooking necessities, dining area for six, spacious living area with a sleeper sofa, and another bedroom and full bathroom. Head to the rooftop deck to soak up the warm Florida sunshine or take in sweeping 180-degree vistas of the Atlantic. After a successful day on the water, fire up the outdoor gas grill and dine alfresco under the tiki hut or unwind on a hammock underneath a sea grape tree, enjoying the salty breeze.
Conveniently located in south Key Largo, Casa Kai is just minutes from local shops and restaurants, 3-5 miles from grocery stores, and 8 miles from the renowned John Pennekamp Coral Reef State Park. Feeling adventurous? Take a scenic day trip to Key West and experience the stunning 2-hour drive over 42 bridges—including the famous 7-mile bridge! This rental is sure to be a splash with the entire family!
Pets are considered based on breed, weight, and age. Any pet must be approved prior to arrival and is subject to a non-refundable pet fee. Unauthorized animals are not permitted on the property.
Instant quote prices and calendar availability are subject to change without notice and are not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak to one of our associates to confirm pricing and availability.
Situated just one home from the open Atlantic Ocean, this meticulously appointed 4-bedroom, 2-bath home is fully equipped to accommodate up to 10 guests, offering the ideal setting to experience all the beauty and adventure the Florida Keys offers. With dockage available for your boat, you'll spend less time prepping and more time enjoying world-class fishing, diving, and snorkeling right from your doorstep.
On the lower level you’ll find a three bedrooms, a full bath, and a walk-in laundry room with a full-size washer and dryer. The upstairs level offers a fully stocked kitchen with all your cooking necessities, dining area for six, spacious living area with a sleeper sofa, and another bedroom and full bathroom. Head to the rooftop deck to soak up the warm Florida sunshine or take in sweeping 180-degree vistas of the Atlantic. After a successful day on the water, fire up the outdoor gas grill and dine alfresco under the tiki hut or unwind on a hammock underneath a sea grape tree, enjoying the salty breeze.
Conveniently located in south Key Largo, Casa Kai is just minutes from local shops and restaurants, 3-5 miles from grocery stores, and 8 miles from the renowned John Pennekamp Coral Reef State Park. Feeling adventurous? Take a scenic day trip to Key West and experience the stunning 2-hour drive over 42 bridges—including the famous 7-mile bridge! This rental is sure to be a splash with the entire family!
Pets are considered based on breed, weight, and age. Any pet must be approved prior to arrival and is subject to a non-refundable pet fee. Unauthorized animals are not permitted on the property.
Instant quote prices and calendar availability are subject to change without notice and are not guaranteed. Please contact Coastal Vacation Rentals of the Florida Keys to speak to one of our associates to confirm pricing and availability.
Map
Calendar
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,575 | $6,300 | 28 |
Mid Season | $232 | $232 | $232 | $232 | $232 | $232 | $232 | $1,625 | $6,500 | 28 |
Peak Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $1,750 | $7,000 | 28 |
Holiday Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $1,750 | $7,000 | 28 |
Reviews
Susan
Ocean City, US
Reviewed: Apr 10, 2022
Property Manager
Property
Reynolds Scott
WINSTON SALEM, US
Reviewed: Mar 8, 2021
Property Manager
Property
Reynolds Scott
WINSTON SALEM, NC, US
Reviewed: Mar 8, 2021
Property
Great home in a wonderful location. We could not have been happier with all Casa Kai had to offer. Already booked for next year.